Go Premium
Unlock advanced features for complete financial management.
7-day free trial · no commitment
| Features | Free | Premium |
|---|---|---|
| Accounts | 3 | 100 |
| Unlimited budgets and tags | ✅ | ✅ |
| Charts and analytics | ✅ | ✅ |
| Net worth tracking | ✅ | ✅ |
| Currency conversion (298+) | ✅ | ✅ |
| Transfers between accounts | ✅ | ✅ |
| Loan tracking | ✅ | ✅ |
| Quick add (Siri & widgets) | ✅ | ✅ |
| Home-screen widgets | ✅ | ✅ |
| Multi-device sync | ✅ | ✅ |
| Face ID lock | ✅ | ✅ |
| No ads | ✅ | ✅ |
| Automatic categorization and merchant logos | ✕ | ✅ |
| Receipt scanning (OCR) | ✕ | ✅ |
| Subscription detection | ✕ | ✅ |
| Cash-flow forecast | ✕ | ✅ |
| Custom categories | ✕ | ✅ |
| Statement import (CSV / PDF) | ✕ | ✅ |
| PDF / spreadsheet export | ✕ | ✅ |
| Market explorer and savings goals | ✕ | ✅ |
Free forever, no credit card required.
Monthly
€4.99 / month
7-day free trial
Coming soon to the App Store
Save 50%
Yearly
€29.99 / year
7-day free trial
Coming soon to the App Store
7-day free trial, then €4.99/month or €29.99/year. All subscriptions are managed through the App Store: auto-renewal, cancel anytime.
Ready to go Premium?
Available in the app
Coming soon to the App Store