Our plans
Free stays free. Premium manages your money, Elite manages your wealth, together.
7 days free · no commitment
| Features | Free | Premium | Elite |
|---|---|---|---|
| Accounts | 3 | 10 | 30 |
| AI credits per month | — | 50 | 125 |
| Receipts per transaction | — | 1 | 3 |
| Shopping lists | 1 | unlimited | unlimited |
| Unlimited budgets and tags | ✅ | ✅ | ✅ |
| Charts, analytics and net worth | ✅ | ✅ | ✅ |
| Weekly and monthly recaps by email | ✅ | ✅ | ✅ |
| Currency conversion (298+) | ✅ | ✅ | ✅ |
| Transfers between accounts | ✅ | ✅ | ✅ |
| Loan tracking | ✅ | ✅ | ✅ |
| Savings goals | ✅ | ✅ | ✅ |
| Transaction search | ✅ | ✅ | ✅ |
| Compound-interest simulator | ✅ | ✅ | ✅ |
| Widgets and quick add (Siri, Shortcuts) | ✅ | ✅ | ✅ |
| Multi-device sync | ✅ | ✅ | ✅ |
| Face ID lock | ✅ | ✅ | ✅ |
| AI statement import (PDF, CSV, photo) | ✕ | ✅ | ✅ |
| Automatic categorization and merchant logos | ✕ | ✅ | ✅ |
| Receipts: attach with no AI, analyse on demand | ✕ | ✅ | ✅ |
| Subscription detection | ✕ | ✅ | ✅ |
| Cash-flow forecast | ✕ | ✅ | ✅ |
| Transaction linking (refunds) | ✕ | ✅ | ✅ |
| Custom categories (up to 50) | ✕ | ✅ | ✅ |
| Basket total estimated from your own purchases | ✕ | ✅ | ✅ |
| PDF / spreadsheet export | ✕ | ✅ | ✅ |
| Brokerage accounts with daily closing prices | ✕ | ✕ | ✅ |
| Market explorer and watchlist | ✕ | ✕ | ✅ |
| Household sharing: manage your accounts with up to 6 people | ✕ | ✕ | ✅ |
| Priority support | ✕ | ✕ | ✅ |
Free forever, no credit card required.
Save 52%
Premium
Manage your money
€3.33 / month
billed €39.99 per year
7-day free trial
or €6.99/month
Download on the App StoreElite
Your wealth, together
€6.67 / month
billed €79.99 per year
7-day free trial
or €12.99/month
Download on the App Store7-day free trial. Premium: €39.99/year or €6.99/month. Elite: €79.99/year or €12.99/month. All subscriptions are managed through the App Store: auto-renewal, cancel anytime.